
| Dates | Event | Location | Type | |
|---|---|---|---|---|
| Sept. 10–13 | Hebron Harvest Fair | Hebron | Agricultural fair | |
| Sept. 10–13 | North Haven Fair | North Haven | Agricultural fair | |
| Sept. 10–13 | Wapping Fair | South Windsor | Agricultural fair | |
| Sept. 11–13 | Bethlehem Fair | Bethlehem | Agricultural fair | |
| Sept. 11–13 | Norwalk Oyster Festival | Norwalk | Seafood festival | |
| Sept. 17–20 | Berlin Lions Agricultural Fair | Berlin | Agricultural fair | |
| Sept. 17–20 | Four Town Fair | Somers | Agricultural fair | |
| Sept. 18–20 | Guilford Fair | Guilford | Agricultural fair | |
| Sept. 19–20 | Orange Country Fair | Orange | Agricultural fair | |
| Sept. 24–27 | Durham Fair | Durham | Agricultural fair | |
| Oct. 2–4 | Harwinton Fair | Harwinton | Agricultural fair | |
| Oct. 2–4 | Portland Agricultural Fair | Portland | Agricultural fair | |
| Oct. 2–25 | Connecticut Renaissance Faire | Lebanon | Themed fall festival | |
| Oct. 9–11 | Riverton Fair | Riverton | Agricultural fair |
Maine
| Dates | Event | Location | Type | |
|---|---|---|---|---|
| Sept. 10–13 | Litchfield Fair | Litchfield | Agricultural fair | |
| Sept. 11–13 | Clinton Lions Agricultural Fair | Clinton | Agricultural fair | |
| Sept. 16–19 | Oxford County Fair | Oxford | Agricultural fair | |
| Sept. 18–20 | New Portland Lions Fair | New Portland | Agricultural fair | |
| Sept. 20–26 | Farmington Fair | Farmington | Agricultural fair | |
| Sept. 25–27 | Common Ground Country Fair | Unity | Organic agriculture and country fair | |
| Sept. 27–Oct. 3 | Cumberland Fair | Cumberland Center | Agricultural fair | |
| Oct. 2–4 | Freeport Fall Festival | Freeport | Downtown arts, food, and fall festival | |
| Oct. 4–11 | Fryeburg Fair | Fryeburg | Agricultural fair | |
| Oct. 10–11 | Boothbay Fall Foliage Festival | Boothbay | Foliage festival | |
| Oct. 10–11 | Sunday River Fall Fest | Newry | Mountain and harvest festival |
Massachusetts
| Dates | Event | Location | Type | Link |
|---|---|---|---|---|
| Sept. 10–13 | Franklin County Fair | Greenfield | Agricultural fair | |
| Sept. 11–13 | Sterling Fair | Sterling | Agricultural fair | |
| Sept. 11–12 | Dartmouth Grange Fair | Dartmouth | Agricultural and grange fair | |
| Sept. 12 | Sheffield Fair | Sheffield | Agricultural fair | |
| Sept. 12 | Williamsburg Grange Fair | Williamsburg | Agricultural and grange fair | |
| Sept. 18–Oct. 4 | The Big E | West Springfield | Regional agricultural exposition and fair | |
| Sept. 25–27 | Belchertown Fair | Belchertown | Agricultural fair | |
| Sept. 26–Nov. 1 | Salem Haunted Happenings Marketplace | Salem | Fall/Halloween marketplace | |
| Oct. 1–31 | Salem Haunted Happenings | Salem | Citywide Halloween festival | |
| Oct. 2–12 | Topsfield Fair | Topsfield | Agricultural fair | |
| Oct. 3–4 | Haunted Biz Baz Street Fair | Salem | Seasonal street fair | |
| Oct. 3–25 | King Richard’s Faire | Carver | Renaissance-themed fall festival |
New Hampshire
| Dates | Event | Location | Type | |
|---|---|---|---|---|
| Sept. 11–13 | Hillsborough County Agricultural Fair | New Boston | Agricultural fair | |
| Sept. 11–13 | Hampton Beach Seafood Festival | Hampton | Seafood and food festival | |
| Sept. 18–20 | New Hampshire Highland Games & Festival | Lincoln | Cultural festival | |
| Sept. 19 | Fall Equinox Fest | Exeter | Community fall festival | |
| Oct. 1–4 | Deerfield Fair | Deerfield | Agricultural fair | |
| Oct. 10 | Somersworth Pumpkin Festival | Somersworth | Pumpkin and harvest festival | |
| Oct. 10–12 | White Mountains Oktoberfest | Lincoln | Oktoberfest and mountain fall festival | |
| Oct. 10–12 | Sandwich Fair | Center Sandwich | Agricultural fair | |
| Oct. 10–13 | Fall Foliage Fest | Waterville Valley | Foliage and mountain festival |
Rhode Island
| Dates | Event | Location | Type | |
|---|---|---|---|---|
| Oct. 2–Nov. 1 | Jack-O-Lantern Spectacular | Providence | Illuminated pumpkin and Halloween attraction | |
| Oct. 3–4 | Norman Bird Sanctuary Harvest Fair | Middletown | Harvest and conservation-supporting festival | |
| Oct. 9–12 | Autumnfest | Woonsocket | Fall community festival | |
| Oct. 10 | RISD Craft Fall | Providence | Outdoor arts and crafts festival | |
| Oct. 10–12 | Scituate Art Festival | North Scituate | Arts, crafts, food, and foliage-season festival | |
| Oct. 16 | Farm Fresh Rhode Island fall event | Providence | Local food and farm-oriented event | |
| Oct. 17–18 | Bowen’s Wharf fall festival weekend | Newport | Waterfront food, arts, and fall festival programming | |
| Through Nov. 1 | Roger Williams Park Zoo Pumpkin Spectacular | Providence | Seasonal illuminated-pumpkin attraction |
Vermont
| Dates | Event | Location | Type | |
|---|---|---|---|---|
| Sept. 10–13 | Orleans County Fair | Barton | Agricultural fair | |
| Sept. 17–20 | Tunbridge World’s Fair | Tunbridge | Agricultural fair | |
| Sept. 25–Oct. 3 | Northeast Kingdom Fall Foliage Festival | Multiple Northeast Kingdom communities | Regional foliage festival | |
| Sept. 26 | Burke Fall Festival | East Burke | Foliage and community festival | |
| Sept. 26 | Cheese and Culture Festival | Cabot | Vermont food, agriculture, and culture festival | |
| Sept. 26 | Downtown Newport Fall Festival | Newport | Foliage-season community festival |
